<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Link Between You And The Best Mortgage For Your Home</title>
	<atom:link href="http://eurobankmortgage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://eurobankmortgage.com</link>
	<description>Turned Down For A Mortgage? Call 847-729-4422.  We&#039;ll get it done for you.</description>
	<lastBuildDate>Tue, 15 May 2012 23:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FHA Streamline Refinance &#8211; No Credit or Employment Verification, No Appraisal</title>
		<link>http://eurobankmortgage.com/fha-streamline-refinance</link>
		<comments>http://eurobankmortgage.com/fha-streamline-refinance#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[FHA Refinance]]></category>
		<category><![CDATA[FHA Streamline Refinance]]></category>

		<guid isPermaLink="false">http://eurobankmortgage.com/?p=355</guid>
		<description><![CDATA[Take a conventional mortgage, have FHA insure it, and you have an FHA-insured mortgage, or an FHA mortgage, as a lot of people call them.  The main difference between FHA-insured and conventional mortgages is not in the type of mortgage you can get but in how you qualify for one.  And, of course, for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Take a conventional mortgage, have FHA insure it, and you have an FHA-insured mortgage, or an FHA mortgage, as a lot of people call them.  The main difference between FHA-insured and conventional mortgages is not in the type of mortgage you can get but in how you qualify for one.  And, of course, for the insurance premium you pay.  <em><strong><span style="text-decoration: underline;">FHA Streamline Refinance</span></strong></em> is the same.  But, in this case, getting the new mortgage, the process, is way different.</p>
<p>In the past 3 years or so, the FHA Streamline Refinance Program had lots of changes done to it.  But now it’s back to how it started (see <a href="http://www.hud.gov/offices/adm/hudclips/letters/mortgagee/files/11-11ml.pdf">HUD mortgage statement from February 14 2011</a>).  If the refinance gets you 5% reduction in your monthly payments (principal, interest and mortgage insurance premium) or you’re getting from an ARM (Adjustable Rate Mortgage) into a fixed rate mortgage, and the mortgage loan to be refinanced is an FHA-insured loan, you can now get an FHA Streamline Refinance.</p>
<p>And the FHA Streamline Refinance Program means, no income verification, no job verification, no credit verification.  They don’t want an appraisal, either.</p>
<p>To qualify, you need to have made your monthly mortgage payments on time for the previous 12 months.  But that’s all FHA cares about.  No, they’re not doing it out of the goodness of their heart.</p>
<p>Remember, you can get an FHA Streamline Refi only if on mortgages that are FHA-insured.  In other words, FHA is looking out for FHA.  They are insuring your mortgage right now.  If they allow you to do an FHA Streamline Refinance, they’ll still be insuring your loan.  Except, the chances of you not making your monthly payments are smaller.</p>
<p>Because your monthly payments are 5% lower or because your rate is no longer able to shoot through the roof as you no longer have an ARM mortgage loan.</p>
<p>To apply for your FHA Streamline Refinance or to find out more about it, you may contact us today at 847.729.4422.  You may now also contact us <a href="mailto:ianivarga@yahoo.com">by email here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eurobankmortgage.com/fha-streamline-refinance/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chicago Neighborhoods</title>
		<link>http://eurobankmortgage.com/chicago-neighborhoods</link>
		<comments>http://eurobankmortgage.com/chicago-neighborhoods#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chicago Neighborhoods]]></category>

		<guid isPermaLink="false">http://eurobankmortgage.com/?p=302</guid>
		<description><![CDATA[When I started doing mortgages, I lived in Chicago, in Rogers Park and dreamed of being able to afford to live in the Lakeview neighborhood.  Back then, there was only one Lakeview. And that&#8217;s what got me started writing today.  Back then, there were only 71 or 72 Chicago neighborhoods on the Chicago neighborhood maps.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I started doing mortgages, I lived in Chicago, in Rogers Park and dreamed of being able to afford to live in the Lakeview neighborhood.  Back then, there was only one Lakeview.</p>
<p>And that&#8217;s what got me started writing today.  Back then, there were only 71 or 72 Chicago neighborhoods on the Chicago neighborhood maps.  Today, there&#8217;s more than 2 times as many.  Do you think in 10 years there&#8217;ll be more then 2 times as many as there are today?  How more fragmented can we get?</p>
<p>Anyway, here&#8217;s the new list (it&#8217;s just a list &#8211; I think it&#8217;s complete but maybe I missed a neighborhood or two):</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="50%" align="left">1	Albany Park<br />
2	Altgeld Gardens<br />
3	Andersonville<br />
4	Arcadia Terrace<br />
5	Archer Heights<br />
6	Ashburn<br />
7	Back-of-the Yards<br />
8	Belmont Central<br />
9	Belmont Heights<br />
10	Belmont Terrace<br />
11	Beverly View<br />
12	Beverly<br />
13	Beverly Woods<br />
14	Big Oaks<br />
15	Bowmanville<br />
16	Brainerd<br />
17	Bridgeport<br />
18	Brighton Park<br />
19	Bronzeville<br />
20	Bucktown<br />
21	Budlong Woods<br />
22	Buena Park<br />
23	Cabrini Green<br />
24	Calumet Heights<br />
25	Chatham<br />
26	Chicago Lawn<br />
27	China Town<br />
28	Clearing<br />
29	Cottage Grove Heights<br />
30	Cragin<br />
31	De Paul<br />
32	Dearborn Park<br />
33	Douglas Park<br />
34	Dunning<br />
35	East Chicago<br />
36	East Garfield Park<br />
37	Edgebrook<br />
38	Edison Park<br />
39	Englewood<br />
40	Fifth City<br />
41	Ford City<br />
42	Forest Glen<br />
43	Fuller Park<br />
44	Fulton River District<br />
45	Gage Park<br />
46	Galewood<br />
47	Garfield Ridge<br />
48	Gold Coast<br />
49	Goose Island<br />
50	Graceland West<br />
51	Grand Crossing<br />
52	Gresham<br />
53	Hedgewisch<br />
54	Hermosa<br />
55	Homan Square<br />
56	Humboldt Park<br />
57	Hyde Park<br />
58	Irving Park<br />
59	Irving Woods<br />
60	Jackson Park Highlands<br />
61	Jeffrey Manor<br />
62	Kelvyn Park<br />
63	Kennedy Park<br />
64	Kenwood<br />
65	Kilbourn Park<br />
66	Lakeview East<br />
67	Lakeview<br />
68	Lakewood Balmoral<br />
69	Lathrop<br />
70	Lawndale<br />
71	Le Claire Courts<br />
72	Lincoln Park<br />
73	Lincoln Square<br />
74	Little Italy<br />
75	Little Village<br />
76	Logan Square<br />
77	Longwood Manor<br />
78	Margate Park<br />
79	Marquette Park</td>
<td width="50%" align="left">80	Marycrest<br />
81	McKinley Park<br />
82	Medical District<br />
83	Midway<br />
84	Montclare<br />
85	Morgan Park<br />
86	Mount Greenwood<br />
87	Near North<br />
88	Near South Side<br />
89	New Eastside<br />
90	Noble Square<br />
91	North Austin<br />
92	North Center<br />
93	North Kenwood<br />
94	North Park<br />
95	Norwood Park<br />
96	Oakland<br />
97	O&#8217;Hare<br />
98	Old Irving Park<br />
99	Old Norwood Park<br />
100	Old Town Triangle<br />
101	Oriole Park<br />
102	Park Manor<br />
103	Parkview<br />
104	Peterson Park<br />
105	Pill Hill<br />
106	Pilsen<br />
107	Portage Park<br />
108	Prairie District<br />
109	Princeton Park<br />
110	Printers Row<br />
111	Pullman<br />
112	Ravenswood Gardens<br />
113	Ravenswood Manor<br />
114	River North<br />
115	River West<br />
116	Roscoe Village<br />
117	Roseland<br />
118	Rosemoor<br />
119	Sauganash<br />
120	Schorsch Village<br />
121	Scottsdale<br />
122	Sheridan Park<br />
123	Sleepy Hollow<br />
124	South Deering<br />
125	South Austin<br />
126	South Chicago<br />
127	South Edgebrook<br />
128	South Loop<br />
129	South Shore<br />
130	St Bens<br />
131	Streeterville<br />
132	The Gap<br />
133	The Loop<br />
134	Tri-Taylor<br />
135	Union Ridge<br />
136	United Center Park<br />
137	University Village<br />
138	Uptown<br />
139	Vittum Park<br />
140	Washington Heights<br />
141	Washington Park<br />
142	West Lawn<br />
143	West Beverly<br />
144	West Chatham<br />
145	West Chester-Burnsidefield<br />
146	West Eldson<br />
147	West Englewood<br />
148	West Humboldt Park<br />
149	West Lakeview<br />
150	West Loop<br />
151	West Morgan Park<br />
152	West Pullman<br />
153	Wicker Park<br />
154	Widlwood<br />
155	Woodlawn<br />
156	Wrightwood<br />
157	Wrigleyville</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://eurobankmortgage.com/chicago-neighborhoods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Questions To Ask Mortgage Brokers Before You Hire One</title>
		<link>http://eurobankmortgage.com/best-chicago-mortgage-brokers-best-home-loans</link>
		<comments>http://eurobankmortgage.com/best-chicago-mortgage-brokers-best-home-loans#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:30:17 +0000</pubDate>
		<dc:creator>Iani</dc:creator>
				<category><![CDATA[Chicago Mortgage]]></category>
		<category><![CDATA[Chicago Mortgage Brokers]]></category>

		<guid isPermaLink="false">http://eurobankmortgage.com/?p=181</guid>
		<description><![CDATA[Yesterday, someone asked me, What are some good questions to ask to choose the best mortgage.  I thought it was a great question.  I&#8217;ve been a mortgage broker in Chicago for over a decade.  Here are the questions I would ask if I were looking for a mortgage: 1. What’s the interest rate? This one’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, someone asked me, What are some good questions to ask to choose the best mortgage.  I thought it was a great question.  I&#8217;ve been a mortgage broker in Chicago for over a decade.  <strong>Here are the questions I would ask if I were looking for a mortgage</strong>:</p>
<p><strong>1. What’s the interest rate?</strong></p>
<p>This one’s obvious, lower is better.  But to really get a good idea, you have to ask it together with the next one.</p>
<p><strong>2. What’s the APR on this loan?</strong></p>
<p>The lowest APR might not be the best, though. Some offers you get don’t include all the fees in the APR calculations.  So, you have to also ask:</p>
<p><strong>3. What are the fees included in the APR? </strong></p>
<p>Get it in writing.  Don’t ask if there are fees that are not included in the APR (Annual Percentage Rate, aka, the cost of the mortgage loan).  If they don’t put all of them in the APR, they might lie here too.  Compare APR fees line by line.</p>
<p><strong>4. What are the closing costs, in dollars?</strong></p>
<p>An APR based on all the fees would have them, but as mentioned above, not all APRs are complete.  Besides, it’s easier to compare dollars vs. dollars.  Again, get it in writing and signed.  On a ‘Good Faith Estimate’ because those are the standard.</p>
<p><strong>5. Do I have to pay discount and origination points? How many?</strong> Technically, these should be questions 5 and 6 but they’re so closely related that I made them be #5 only.  Sue me.</p>
<p>When you talk about discount points, a point equals 1% of the loan amount.  You get a lower rate by paying discount points.  Usually paying 1% upfront (1 discount point) lowers your interest rate by 0.125%.</p>
<p>On a $1,000, 30-year loan at 7.5% buying down the rate by 1 point ($1,000) lowers your monthly payments by $8.53.  It takes 117 months (that’s 3 months short of 10 years) to get back your $1,000.</p>
<p>Origination fees are fees your mortgage broker charges for doing the loan.</p>
<p><strong>6. This one’s like the previous, a twofer.  Does it cost me to lock the rate? When can I do it?</strong></p>
<p>Interest rates change.  If you like the one you’re being offered, you should lock.  A lock is for a short period of time, usually long enough to get you the loan.  If rates go up, you still get the low one you locked.</p>
<p><strong>7. Does this loan have a prepayment penalty?</strong></p>
<p>Some loans have them.  Lenders give you a lower interest rate but want to make sure you stick around long enough for them to make the money they want.</p>
<p>Whether they’re for 1% of the loan amount or 6 month’s worth of interest, you need to know. And you need to know how long you must wait to refinance the loan or get rid of it (as in when you pay if all off because you won the lotto or sold the home).</p>
<p><strong>8. How much must the down payment be?</strong></p>
<p>The interest and terms of your loan are in relation of the down payment.  The higher the down payment, the less risk you represent, the lower the interest rate, the better the terms.</p>
<p><strong>8. What’s required to qualify for this loan?</strong></p>
<p>Different lenders have different rules.  Some are stricter than others.  You need to know all this upfront.</p>
<p><strong>9. What are all the documents I will have to provide?</strong></p>
<p>Depending on loan type and lender, the documentation required is different.  Providing all the documents required speeds up things, ensures that your lock doesn’t expire.</p>
<p><strong>10. How long is it going to take do get the mortgage loan?</strong></p>
<p>The answers vary depending on what’s happening in the industry, in the country, on the lender itself.  You need to have a good idea so you can know for how long to lock in your loan.</p>
<p><strong>11. What can delay the approval process?</strong></p>
<p>If you provide accurate and complete information from the start, there shouldn’t be problems.  However, occasionally, there are things outside your control that can slow down the process.  Such as, credit problems.  (That’s why it’s best you get copies of your credit reports before you apply for a loan.  To make sure the information there is accurate. The underwriter can still have problems.  But having accurate credit reports reduces the possibilities of that happening.)</p>
<p>If things in your financial situation change, let your broker/lender know (you got a promotion, lost your job, got married, or divorced, etc.).  To not do so could be fraud.  Or deprive you of the benefits of getting a lower rate.</p>
<p>The answers to these questions should help you choose the right Chicago mortgage broker, the one that’s got the best mortgage for you.  Or, for that matter, any mortgage broker or lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurobankmortgage.com/best-chicago-mortgage-brokers-best-home-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Costs – 4 Tips To Save $ The Next Time You Get A Mortgage Loan</title>
		<link>http://eurobankmortgage.com/refinance-closing-costs</link>
		<comments>http://eurobankmortgage.com/refinance-closing-costs#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:16:49 +0000</pubDate>
		<dc:creator>Iani</dc:creator>
				<category><![CDATA[Closing Costs]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Do you agree that if you don’t look at the closing costs your mortgage broker provides you you can end up paying a lot more than you have to? Just so you don’t pay more than you have to, this article will provide you with 5 ways to minimize your closing costs. If you look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Do you agree that if you don’t look at the <strong>closing costs</strong> your mortgage broker provides you you can end up paying a lot more than you have to?  Just so you don’t pay more than you have to, this article will provide you with 5 ways to minimize your closing costs.<br />
If you look at them, do you get them on a Good Faith Estimate form, like you should (because there’s a law that says these have to be good estimates, that if they’re far below what you end up paying, your broker has to pay the difference?)</p>
<p>Do know how to <strong>minimize your closing costs</strong>?</p>
<p>Here are 4 ways to do that.</p>
<p>1.	<strong>Examine your Good Faith Estimate</strong> and make sure you understand what each fee is for.  Seems straightforward but many people do not do it. Sometimes, they do it long after the fact.  You must do it before.  Preferably a few days before, not minutes before.  The closing costs are finalized on HUD-1, a form that you should have in your hands and inspect (compare it against the Good Faith Estimate form) several days before the closing.</p>
<p>2.	Now that you understand what all the fees are for, make sure you don’t have there<strong> fees that you’ve already paid</strong> and are not given credit for that.  Maybe you paid the appraisal fee upfront.  It’s part of the closing cost, should be on the Good Faith Estimate as having been already paid.</p>
<p>3.	Mortgage brokers (lenders too) have a number of third parties they work with, like title companies.  <strong>That doesn’t mean you have to use those</strong>.  For instance, if you have a title company that is reliable and willing to charge you less, work with that company.</p>
<p>4.	‘Lender’s Inspection Fee,’ ‘Commitment Fee’ and other such fees.  Some exist only so that the mortgage broker or lender makes more money.  Others exist so they don’t waste time with tire kickers.  Make sure all such <strong>fees are absent or waived</strong> if there’s a closing.</p>
<p>Refinance closing costs are lower than the closing costs for a first mortgage.  They still run into the thousands, you can still overpay by a few hundreds.  Make sure you understand what you’re paying for in your closing costs and that the <strong>HUD1 form and the Good Faith Estimate form</strong> are in agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://eurobankmortgage.com/refinance-closing-costs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

